Benjamin Graham was Warren Buffett's professor and mentor at Columbia Business School. Buffett calls Graham's book, The Intelligent Investor, "by far the best book about investing ever written."
[read more]
Graham recommended 3 different grades of stocks for investment, and 16 criteria for finding them.
[read more]
Serenity applies Graham's 16 criteria to 4700 NYSE and NASDAQ stocks using more than 40 data points per stock.
[read more]
Get Started
The Comprehensive Graham Screener is shown below. By default, the screener lists Defensive Graham stocks first, followed by Enterprising and then NCAV Graham stocks.
| Company | Ticker Symbol | Last updated | Current EPS | Current Book Value | Graham Grade | Graham Price | Current Price | Graham Result |
|---|---|---|---|---|---|---|---|---|
| Weis Markets Inc | WMK | 5 days | $3.07 | $28.14 | Excellent / Defensive | $44.09 | $42.80 | PASS |
| Helmerich & Payne Inc | HP | 5 days | $5.27 | $36.28 | Excellent / Defensive | $65.59 | $61.99 | PASS |
| Apco Oil and Gas International Inc | APAGF | 5 days | $1.33 | $10.08 | Good / Enterprising | $12.10 | $10.78 | PASS |
| Jinpan International Ltd | JST | 5 days | $1.45 | $9.29 | Good / Enterprising | $11.15 | $5.25 | PASS |
| Shengkai Innovations Inc | VALV | 5 days | $0.13 | $7.71 | OK / NCAV | $4.56 | $0.72 | PASS |
