Profile
- About
Serenity applies Benjamin Graham's 16 calculations to all 4700 NYSE and NASDAQ stocks - with adjustments for inflation - to show you the best stocks to invest in today.
History
- Member for
- 1 year 8 months
| Company | Ticker Symbol | Last updated | Current EPS | Current Book Value | Graham Grade | Graham Price | Current Price | Graham Result |
|---|---|---|---|---|---|---|---|---|
| Helmerich & Payne Inc | HP | 3 days | $5.27 | $36.28 | Excellent / Defensive | $65.59 | $61.99 | PASS |
| Weis Markets Inc | WMK | 3 days | $3.07 | $28.14 | Excellent / Defensive | $44.09 | $42.80 | PASS |
| Apco Oil and Gas International Inc | APAGF | 3 days | $1.33 | $10.08 | Good / Enterprising | $12.10 | $10.78 | PASS |
| Jinpan International Ltd | JST | 3 days | $1.45 | $9.29 | Good / Enterprising | $11.15 | $5.25 | PASS |
| Gencor Industries Inc | GENC | 3 days | $0.47 | $10.87 | OK / NCAV | $10.00 | $7.12 | PASS |
Click on the buttons, headers, pager or links to filter, reorder, navigate or see more details. These results were arrived at by automated quantitative analysis. Before buying/selling a stock, verify it yourself. [Disclaimer]