Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
41 Molinos Rio de la Plata SA (MOLI.BA) XBUE AR 2022-12-31 10 months ago ARS 587.00 404.16 68.85% 0.00 0.00% Ungraded 0.00 0.00%
42 Banco Bbva Argentina SA (BBARC.BA) XBUE AR 2023-12-31 1 month ago ARS 0.00 4,539.72 0.00% 0.00 0.00% Ungraded 0.00 0.00%
43 Cresud SACIF y A (CRES.BA) 2019-06-30 1 year ago ARS 132.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
44 Molinos Rio de la Plata SA (MOLID.BA) XBUE AR 2022-12-31 10 months ago ARS 0.00 404.16 0.00% 0.00 0.00% Ungraded 0.00 0.00%
45 Grimoldi SA (GRIM.BA) 2019-12-31 1 year ago ARS 97.00 0.00 0.00% 6.77 6.98% Ungraded 0.00 0.00%
46 Mirgor SACIFIA (MIRG3.BA) XBUE AR 2023-12-31 4 days ago ARS 12,999.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
47 Banco Santander SA (STDD.BA) XBUE ES 2023-12-31 2 weeks ago EUR 0.00 8.85 0.00% 0.00 0.00% Ungraded 0.00 0.00%
48 Banco Bbva Argentina SA (BBARD.BA) XBUE AR 2023-12-31 1 month ago ARS 1.43 4,539.72 317,462.82% 0.00 0.00% Ungraded 0.00 0.00%
49 Morixe Hermanos SACI (MORI.BA) 2019-05-31 1 year ago ARS 11.20 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
50 Compania de Transporte de Energia Electrica en Alta Tension Transener SA (TRAND.BA) XBUE AR 2021-12-31 1 year ago ARS 0.00 146.32 0.00% 0.00 0.00% Ungraded 0.00 0.00%