Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
101 Alten SA (AN3.MU) XMUN FR 2022-12-31 15 hours ago EUR 102.47 0.00% 13.08 0.00% Enterprising 43.81 0.00%
102 Agrana Beteiligungs AG (AGB2.MU) XMUN AT 2023-02-28 15 hours ago EUR 12.03 0.00% 2.44 0.00% Ungraded 0.00 0.00%
103 Industria de Diseno Textil SA (IXD1.MU) XMUN ES 2024-01-31 15 hours ago EUR 13.57 0.00% 0.62 0.00% Enterprising 10.71 0.00%
104 Baladna QPSC (BLDN.QA) DSMD QA 2022-12-31 17 hours ago QAR 1.30 0.00% 0.00 0.00% Ungraded 0.00 0.00%
105 Doha Bank QPSC (DHBK.QA) DSMD QA 2023-12-31 17 hours ago QAR 5.05 0.00% 0.00 0.00% Ungraded 0.00 0.00%
106 Qatar Aluminum Manufacturing Company QPSC (QAMC.QA) DSMD QA 2023-12-31 17 hours ago QAR 1.88 0.00% 0.25 0.00% Enterprising 1.08 0.00%
107 Qatar Insurance Company QSPC (QATI.QA) DSMD QA 2023-12-31 17 hours ago QAR 2.85 0.00% 0.00 0.00% Ungraded 0.00 0.00%
108 Qatari German Company for Medical Devices QPSC (QGMD.QA) DSMD QA 2023-12-31 17 hours ago QAR 0.26 0.00% 0.00 0.00% Ungraded 0.00 0.00%
109 Qatar General Insurance & Reinsurance Company QPSC (QGRI.QA) DSMD QA 2023-12-31 17 hours ago QAR 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
110 Qatar Islamic Insurance Company QPSC (QISI.QA) DSMD QA 2023-12-31 17 hours ago QAR 7.90 0.00% 0.00 0.00% Ungraded 0.00 0.00%