Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
184761 Horiba Ltd (6856.T) XJPX JP 2023-12-31 2 days ago JPY 15,520.00 10,652.48 68.64% 3,625.79 23.36% Defensive 10,652.48 68.64%
184762 Atec Co Ltd (045660.KQ) XKOS KR 2023-12-31 2 days ago KRW 15,550.00 13,481.38 86.70% 2,648.38 17.03% NCAV (Net-Net) 2,648.38 17.03%
184763 Ilyang Pharmaceutical Co Ltd (007575.KS) XKRX KR 2023-12-31 2 days ago KRW 15,550.00 12,727.05 81.85% 0.00 0.00% Ungraded 0.00 0.00%
184764 Fecon Corp (FCN.VN) XSTC VN 2023-12-31 2 days ago VND 15,600.00 8,122.57 52.07% 354.99 2.28% Ungraded 0.00 0.00%
184765 Vaxcell Bio Therapeutics (323990.KQ) XKOS KR 2022-12-31 2 days ago KRW 15,630.00 0.00 0.00% 1,030.39 6.59% Ungraded 0.00 0.00%
184766 Kangwon Land Inc (035250.KS) XKRX KR 2023-12-31 2 days ago KRW 15,630.00 17,299.63 110.68% 3,059.66 19.58% NCAV (Net-Net) 3,059.66 19.58%
184767 KohYoungTechnologyInc (098460.KQ) XKOS KR 2023-12-31 2 days ago KRW 15,650.00 7,218.99 46.13% 3,207.25 20.49% NCAV (Net-Net) 3,207.25 20.49%
184768 Procter & Gamble Hygiene and Health Care Ltd (500459.BO) XBOM IN 2023-06-30 1 day ago INR 15,650.00 1,132.79 7.24% 93.78 0.60% NCAV (Net-Net) 93.78 0.60%
184769 Jetema Co Ltd (216080.KQ) XKOS KR 2023-12-31 2 days ago KRW 15,650.00 5,361.76 34.26% 0.00 0.00% Ungraded 0.00 0.00%
184770 Procter & Gamble Hygiene and Health Care Ltd (PGHH.NS) XNSE IN 2023-06-30 1 day ago INR 15,665.30 1,132.79 7.23% 93.78 0.60% NCAV (Net-Net) 93.78 0.60%