Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
21 Dycasa SA (DYCA5.BA) AR 2021-12-31 1 year ago ARS 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
22 Ternium Argentina SA (TXAR.BA) XBUE AR 2022-12-31 11 months ago ARS 395.50 270.75 68.46% 65.20 16.48% NCAV (Net-Net) 65.20 16.48%
23 Compania Introductora de Buenos Aires SA (INTR.BA) 2019-06-30 1 year ago ARS 22.20 15.69 70.68% 5.46 24.59% Enterprising 11.88 53.53%
24 Banco Santander Rio SA (BRIO.BA) 2019-12-31 2 years ago ARS 33.50 30.35 90.58% 0.00 0.00% Ungraded 0.00 0.00%
25 Banco Hipotecario SA (BHIPC.BA) XBUE AR 2022-12-31 11 months ago ARS 0.00 23.53 0.00% 0.00 0.00% Ungraded 0.00 0.00%
26 Pampa Energia SA (PAMP.BA) XBUE AR 2021-12-31 11 months ago ARS 724.55 1,086.85 150.00% 0.00 0.00% Ungraded 0.00 0.00%
27 Sociedad Comercial del Plata SA (COMEC.BA) XBUE AR 2022-12-31 11 months ago ARS 0.00 24.21 0.00% 0.00 0.00% Enterprising 23.69 0.00%
28 Domec Compania de Artefactos Domesticos SAIC y F (DOME.BA) 2019-04-30 2 years ago ARS 14.00 0.00 0.00% 1.03 7.39% NCAV (Net-Net) 1.03 7.39%
29 Compania de Transporte de Energia Electrica en Alta Tension Transener SA (TRAN.BA) XBUE AR 2021-12-31 1 year ago ARS 192.00 146.32 76.21% 0.00 0.00% Ungraded 0.00 0.00%
30 Banco Santander Rio SA (BRIO5.BA) 2021-12-31 2 years ago ARS 14.00 54.84 391.75% 0.00 0.00% Ungraded 0.00 0.00%