Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
51 TGLT SA (TGLT2.BA) AR 2021-12-31 1 year ago ARS 68.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
52 Banco Patagonia SA (BPAT.BA) 2019-12-31 1 year ago ARS 77.40 112.43 145.26% 0.00 0.00% Ungraded 0.00 0.00%
53 Distribuidora de Gas Cuyana SA (DGCU2.BA) 2019-12-31 1 year ago ARS 53.50 81.28 151.92% 0.00 0.00% Ungraded 0.00 0.00%
54 Transportadora de Gas del Sur SA (TGSU2.BA) 2019-12-31 1 year ago ARS 262.00 127.22 48.56% 0.00 0.00% Ungraded 0.00 0.00%
55 Compania Introductora de Buenos Aires SA (INTR.BA) 2019-06-30 1 year ago ARS 22.20 15.69 70.68% 5.46 24.59% Enterprising 11.88 53.53%
56 Dycasa SA (DYCA5.BA) AR 2021-12-31 1 year ago ARS 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
57 Banco Santander Rio SA (BRIO.BA) 2019-12-31 2 years ago ARS 33.50 30.35 90.58% 0.00 0.00% Ungraded 0.00 0.00%
58 Compania de Transporte de Energia Electrica en Alta Tension Transener SA (TRAN.BA) XBUE AR 2021-12-31 1 year ago ARS 192.00 146.32 76.21% 0.00 0.00% Ungraded 0.00 0.00%
59 Sociedad Comercial del Plata SA (COMEC.BA) XBUE AR 2022-12-31 11 months ago ARS 0.00 24.21 0.00% 0.00 0.00% Enterprising 23.69 0.00%
60 Molinos Agro SA (MOLA.BA) XBUE AR 2022-03-31 11 months ago ARS 5,547.50 1,496.74 26.98% 226.74 4.09% NCAV (Net-Net) 226.74 4.09%