Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
51 Banco Bbva Argentina SA (AFRAD.BA) XBUE AR 2023-12-31 1 month ago ARS 0.00 4,539.72 0.00% 0.00 0.00% Ungraded 0.00 0.00%
52 Central Costanera SA (CECO2.BA) XBUE AR 2022-12-31 1 day ago ARS 367.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
53 Grupo Concesionario del Oeste SA (OESTB.BA) XBUE AR 2023-12-31 1 day ago ARS 0.00 744.45 0.00% 0.00 0.00% Ungraded 0.00 0.00%
54 Petrolera del Conosur SA (PSUR.BA) 2018-12-31 3 years ago ARS 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
55 IRSA Inversiones y Representaciones SA (AIRS.BA) XBUE AR 2023-06-30 1 day ago ARS 0.00 898.06 0.00% 0.00 0.00% Ungraded 0.00 0.00%
56 Celulosa Argentina SA (CELU5.BA) AR 2021-05-31 1 year ago ARS 1.30 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
57 Aluar Aluminio Argentino SAIC (ALUA.BA) 2019-06-30 1 year ago ARS 87.10 16.46 18.90% 0.00 0.00% Ungraded 0.00 0.00%
58 Central Puerto SA (CEPUB.BA) XBUE AR 2021-12-31 1 year ago ARS 232.45 387.18 166.56% 0.00 0.00% Ungraded 0.00 0.00%
59 Longvie SA (LONG.BA) 2019-12-31 1 year ago ARS 10.40 0.00 0.00% 1.20 11.57% Ungraded 0.00 0.00%
60 Compania de Transporte de Energia Electrica en Alta Tension Transener SA (TRANC.BA) XBUE AR 2021-12-31 1 year ago ARS 0.00 146.32 0.00% 0.00 0.00% Ungraded 0.00 0.00%