Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
31 Acerias Paz del Rio SA (PAZRIO.BC) XBOG CO 2022-12-31 5 days ago COP 0.00 40.87 0.00% 0.00 0.00% Ungraded 0.00 0.00%
32 Manufacturas de Cemento SA (TITAN.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 59,696.06 0.00% 0.00 0.00% Ungraded 0.00 0.00%
33 Compania Agricola San Felipe SA (SANFELIPE.BC) XBOG CO 2022-12-31 3 weeks ago COP 0.00 1,348.47 0.00% 0.00 0.00% Enterprising 1,130.52 0.00%
34 Compania de Empaques SA (EMPAQUES.BC) XBOG CO 2022-12-31 3 weeks ago COP 0.00 33,397.13 0.00% 0.00 0.00% Enterprising 23,202.68 0.00%
35 Mayaguez SA (MAYAGUEZ.BC) XBOG CO 2022-12-31 3 weeks ago COP 0.00 30,312.24 0.00% 0.00 0.00% Ungraded 0.00 0.00%
36 Organizacion Terpel SA (TERPEL.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 21,420.75 0.00% 0.00 0.00% Ungraded 0.00 0.00%
37 BAC Holding International Corp (BHI.BC) XBOG CO 2022-12-31 1 month ago USD 0.00 0.13 0.00% 0.00 0.00% Ungraded 0.00 0.00%
38 Alimentos Derivados de la Cana SA (DESCAUCANO.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 0.00 0.00% 1,005.10 0.00% Ungraded 0.00 0.00%
39 Valores Simesa SA (VALSIMESA.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 0.00 0.00% 2,481.86 0.00% NCAV (Net-Net) 2,481.86 0.00%
40 Corporacion de Ferias y Exposiciones SA Usuario Operador de Zona Franca (CORFERIAS.BC) XBOG CO 2022-12-31 3 weeks ago COP 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%