Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
41 Caracol Television SA (CARACOLTV.BC) XBOG CO 2023-12-31 1 week ago COP 0.00 1,751.26 0.00% 0.00 0.00% Ungraded 0.00 0.00%
42 Fabricato SA (FABRICATO.BC) XBOG CO 2022-12-31 1 week ago COP 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
43 Agroguachal SA (AGROCHAL.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 1,828.19 0.00% 0.00 0.00% Enterprising 1,540.19 0.00%
44 Compania de Electricidad de Tulua SA ESP (ELECTULUA.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 883,356.23 0.00% 0.00 0.00% Ungraded 0.00 0.00%
45 Alimentos Derivados de la Cana SA (DESCAUCANO.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 0.00 0.00% 1,005.10 0.00% Ungraded 0.00 0.00%
46 Grupo Energia Bogota SA ESP (GEB.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 3,794.53 0.00% 0.00 0.00% Ungraded 0.00 0.00%
47 Cementos Argos SA (CEMARGOS.BC) XBOG CO 2023-12-31 1 month ago COP 0.00 6,415.03 0.00% 0.00 0.00% Ungraded 0.00 0.00%
48 Productos Familia SA (FAMILIA.BC) CO 2021-12-31 1 year ago COP 0.00 3,306.69 0.00% 551.60 0.00% Enterprising 2,447.81 0.00%
49 Gas Natural del Oriente SA ESP (GASORIENTE.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 2,723.80 0.00% 0.00 0.00% Ungraded 0.00 0.00%
50 Corporacion de Ferias y Exposiciones SA Usuario Operador de Zona Franca (CORFERIAS.BC) XBOG CO 2022-12-31 1 month ago COP 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%