Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
871 Itausa SA (ITSA4.SA) BVMF BR 2022-12-31 4 days ago BRL 9.52 13.17 138.35% 0.00 0.00% Ungraded 0.00 0.00%
872 Sao Paulo Turismo SA (AHEB3F.SA) 2019-12-31 3 years ago BRL 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
873 Banco Inter SA (BIDI9.SA) BR 2021-12-31 1 year ago BRL 0.00 1.11 0.00% 0.00 0.00% Ungraded 0.00 0.00%
874 EDP Energias do Brasil SA (ENBR3F.SA) 2019-12-31 3 years ago BRL 0.00 25.83 0.00% 0.00 0.00% Ungraded 0.00 0.00%
875 Companhia de Fiacao e Tecidos Cedro Cachoeira (CEDO3.SA) BVMF BR 2023-12-31 4 days ago BRL 32.76 30.84 94.15% 0.00 0.00% Ungraded 0.00 0.00%
876 BRB Banco de Brasilia SA (BSLI3F.SA) 2019-12-31 3 years ago BRL 0.00 97.19 0.00% 0.00 0.00% Ungraded 0.00 0.00%
877 Banco do Estado do Rio Grande do Sul SA (BRSR3.SA) BVMF BR 2022-12-31 4 days ago BRL 12.47 31.78 254.86% 0.00 0.00% Ungraded 0.00 0.00%
878 Ultrapar Participacoes SA (UGPA3.SA) BVMF BR 2023-12-31 4 days ago BRL 26.31 19.97 75.89% 0.00 0.00% Ungraded 0.00 0.00%
879 Oi SA - em Recuperacao Judicial (OIBR3.SA) BVMF BR 2022-12-31 4 days ago BRL 0.66 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%