Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
116041 Azul SA (8AZA.MU) XMUN BR 2022-12-31 3 days ago BRL 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
116042 SpartanNash Co (SRJ.MU) XMUN US 2023-12-30 3 days ago USD 0.00 27.48 0.00% 0.00 0.00% Ungraded 0.00 0.00%
116043 Toyota Motor Corp (TOMA.MU) XMUN JP 2023-03-31 3 days ago JPY 0.00 9,260.22 0.00% 0.00 0.00% Ungraded 0.00 0.00%
116044 AppHarvest Inc (829.MU) XMUN US 2022-12-31 7 months ago USD 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
116045 PennyMac Mortgage Investment Trust (8PM.MU) XMUN US 2023-12-31 3 days ago USD 0.00 8.33 0.00% 0.00 0.00% Ungraded 0.00 0.00%
116046 Healthcare Trust Of America Inc (HT01.MU) US 2021-12-31 1 year ago USD 0.00 9.35 0.00% 0.00 0.00% Ungraded 0.00 0.00%
116047 Sensata Technologies Holding PLC (S94.MU) XMUN US 2023-12-31 3 days ago USD 0.00 25.14 0.00% 0.00 0.00% Ungraded 0.00 0.00%
116048 Maisons du Monde SA (ZMM.MU) XMUN FR 2022-12-31 3 days ago EUR 4.60 18.89 410.62% 0.00 0.00% Ungraded 0.00 0.00%
116049 Basic Sanitation Company of the State of Sao Paulo SABESP (SAJA.MU) XMUN BR 2023-12-31 3 days ago BRL 0.00 65.51 0.00% 0.00 0.00% Ungraded 0.00 0.00%
116050 NanoFocus AG (N2F0.MU) XMUN DE 2022-12-31 1 week ago EUR 0.20 1.52 759.93% 0.00 0.00% Ungraded 0.00 0.00%