Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
26841 Imobiliaria Construtora Grao Para SA (GPA.LS) XLIS PT 2022-12-31 7 months ago EUR 0.20 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
26842 Impresa Sociedade Gestora de Participacoes Sociais SA (IPR.LS) XLIS PT 2021-12-31 3 days ago EUR 0.14 0.75 533.57% 0.00 0.00% Ungraded 0.00 0.00%
26843 Inapa Investimentos Participacoes e Gestao SA (INA.LS) XLIS PT 2022-12-31 3 days ago EUR 0.03 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
26844 Jeronimo Martins SGPS SA (JMT.LS) XLIS PT 2023-12-31 3 days ago EUR 19.79 9.84 49.71% 0.00 0.00% Ungraded 0.00 0.00%
26845 Lisgrafica Impressao e Artes Graficas SA (LIG.LS) XLIS PT 2022-12-31 1 week ago EUR 0.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
26846 Martifer SGPS SA (MAR.LS) XLIS PT 2022-12-31 3 days ago EUR 1.57 0.93 59.20% 0.00 0.00% Ungraded 0.00 0.00%
26847 Grupo Media Capital SGPS SA (MCP.LS) XLIS PT 2022-12-31 1 month ago EUR 1.26 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
26848 MERLIN Properties SOCIMI SA (MRL.LS) XLIS ES 2023-12-31 1 week ago EUR 10.50 10.28 97.94% 0.00 0.00% Ungraded 0.00 0.00%
26849 Mota Engil SGPS SA (EGL.LS) XLIS PT 2022-12-31 3 days ago EUR 4.09 0.78 19.10% 0.00 0.00% Ungraded 0.00 0.00%
26850 Nexponor Sociedade Especial de Investimento Imobiliario de Capital Fixo SICAFI SA (ALNOR.LS) XLIS PT 2019-12-31 11 months ago EUR 0.41 0.95 231.39% 0.00 0.00% Ungraded 0.00 0.00%