Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
121801 Tod's SpA (0NV4.L) XLON IT 2023-12-31 2 days ago EUR 43.00 22.40 52.10% 0.00 0.00% Ungraded 0.00 0.00%
121802 UPM-Kymmene Oyj (0NV5.L) XLON FI 2023-12-31 2 days ago EUR 34.11 30.69 89.97% 0.00 0.00% Ungraded 0.00 0.00%
121803 Vidrala SA (0NV7.L) XLON ES 2023-12-31 2 days ago EUR 105.60 68.30 64.68% 0.00 0.00% Ungraded 0.00 0.00%
121804 Danske Bank A/S (0NVC.L) XLON DK 2023-12-31 2 days ago DKK 192.28 227.90 118.52% 0.00 0.00% Ungraded 0.00 0.00%
121805 Ubisoft Entertainment SA (0NVL.L) XLON FR 2023-03-31 2 days ago EUR 22.23 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
121806 Hera SpA (0NVV.L) XLON IT 2023-12-31 2 days ago EUR 3.48 3.56 102.30% 0.00 0.00% Ungraded 0.00 0.00%
121807 Compagnie Plastic Omnium SE (0NW1.L) XLON FR 2023-12-31 2 days ago EUR 11.32 17.90 158.13% 0.00 0.00% Ungraded 0.00 0.00%
121808 Randstad NV (0NW2.L) XLON NL 2023-12-31 2 days ago EUR 47.43 49.85 105.10% 0.00 0.00% Ungraded 0.00 0.00%
121809 Sap Se (0NW4.L) XLON DE 2023-12-31 2 days ago EUR 176.01 54.60 31.02% 0.00 0.00% Ungraded 0.00 0.00%
121810 L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes Georges Claude SA (0NWF.L) XLON FR 2023-12-31 2 days ago EUR 186.60 74.85 40.11% 0.00 0.00% Ungraded 0.00 0.00%