Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
27451 CSI Solar Co Ltd (688472.SS) XSHG CN 2022-12-31 2 days ago CNY 12.26 5.07 41.33% 0.00 0.00% Ungraded 0.00 0.00%
27452 Capital Securities Corp Ltd (601136.SS) XSHG CN 2022-12-31 2 days ago CNY 23.47 4.92 20.98% 0.00 0.00% Ungraded 0.00 0.00%
27453 Xinjiang Baodi Mining Co Ltd (601121.SS) XSHG CN 2022-12-31 2 days ago CNY 6.61 3.87 58.52% 0.00 0.00% Ungraded 0.00 0.00%
27454 Suqian Unitech Corp Ltd (603065.SS) XSHG CN 2022-12-31 2 days ago CNY 10.39 6.79 65.35% 0.00 0.00% Ungraded 0.00 0.00%
27455 Cinda Securities Co Ltd (601059.SS) XSHG CN 2022-12-31 2 days ago CNY 15.72 5.60 35.61% 0.00 0.00% Ungraded 0.00 0.00%
27456 Hunan Aerospace Huanyu Communication Technology Co Ltd (688523.SS) XSHG CN 2022-12-31 2 days ago CNY 20.52 3.05 14.88% 0.00 0.00% Ungraded 0.00 0.00%
27457 Meyar Co (9565.SR) XSAU SA 2022-12-31 2 days ago SAR 72.00 41.25 57.30% 0.00 0.00% Ungraded 0.00 0.00%
27458 Al Muneef Co for Trade Industry Agriculture & Contracting Company SCJSC (9569.SR) XSAU SA 2022-12-31 2 days ago SAR 61.00 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
27459 Nofoth Food Products Co (9556.SR) XSAU SA 2022-12-31 2 days ago SAR 19.46 0.38 1.93% 0.00 0.00% Ungraded 0.00 0.00%
27460 Koleksiyon Mobilya Sanayi AS (KLSYN.E.IS) XIST TR 2022-12-31 2 days ago TRY 6.31 2.12 33.65% 0.00 0.00% Ungraded 0.00 0.00%