Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
1 Vinacomin Coal Import Export JSC (CLM.VN) HSTC VN 2023-12-31 1 day ago VND 73,000.00 146,266.68 200.37% 51,083.21 69.98% NCAV (Net-Net) 51,083.21 69.98%
2 Hyundai Glovis Co Ltd (086280.KS) XKRX KR 2023-12-31 1 day ago KRW 171,200.00 354,240.10 206.92% 48,049.77 28.07% NCAV (Net-Net) 48,049.77 28.07%
3 LG H&H Co Ltd (051905.KS) XKRX KR 2023-12-31 1 day ago KRW 171,400.00 421,464.91 245.90% 38,350.17 22.37% NCAV (Net-Net) 38,350.17 22.37%
4 Korea Petro Chemical Ind Co Ltd (6650.KS) 2019-12-31 3 years ago KRW 218,500.00 449,383.61 205.67% 34,999.56 16.02% NCAV (Net-Net) 34,999.56 16.02%
5 Posco Steeleon Co Ltd (058430.KS) XKRX KR 2023-12-31 1 day ago KRW 47,550.00 105,843.20 222.59% 32,403.15 68.15% NCAV (Net-Net) 32,403.15 68.15%
6 Unid Co Ltd (014830.KS) XKRX KR 2023-12-31 1 day ago KRW 81,800.00 191,425.51 234.02% 32,232.58 39.40% NCAV (Net-Net) 32,232.58 39.40%
7 Seoul City Gas Co Ltd (17390.KS) 2019-12-31 3 years ago KRW 98,400.00 232,011.14 235.78% 29,897.34 30.38% NCAV (Net-Net) 29,897.34 30.38%
8 HD Hyundai Construction Equipment Co Ltd (267270.KS) XKRX KR 2023-12-31 1 day ago KRW 51,200.00 110,651.94 216.12% 26,301.07 51.37% NCAV (Net-Net) 26,301.07 51.37%
9 Maeil Dairies Co Ltd (267980.KQ) XKOS KR 2023-12-31 1 day ago KRW 39,500.00 104,729.79 265.14% 23,792.79 60.23% NCAV (Net-Net) 23,792.79 60.23%
10 Idico Urban and House Development Investment Joint-Stock Co (UIC.VN) XSTC VN 2023-12-31 1 day ago VND 38,600.00 84,972.50 220.14% 22,982.02 59.54% NCAV (Net-Net) 22,982.02 59.54%