Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
5561 Seoul Broadcasting System (034120.KS) XKRX KR 2023-12-31 22 hours ago KRW 23,000.00 78,316.60 340.51% 14,324.30 62.28% NCAV (Net-Net) 14,324.30 62.28%
5562 Soosan Industries Co Ltd (126720.KS) XKRX KR 2022-12-31 22 hours ago KRW 22,750.00 46,550.71 204.62% 15,675.13 68.90% NCAV (Net-Net) 15,675.13 68.90%
5563 Yooshin Engineering Corp (054930.KQ) XKOS KR 2022-12-31 22 hours ago KRW 26,950.00 67,972.98 252.22% 16,532.28 61.34% NCAV (Net-Net) 16,532.28 61.34%
5564 Kyungdong Invest Co Ltd (12320.KS) 2019-12-31 3 years ago KRW 30,350.00 223,906.26 737.75% 16,682.34 54.97% NCAV (Net-Net) 16,682.34 54.97%
5565 PetroVietnam Fertilizer and Chemicals Corp (DPM.VN) XSTC VN 2023-12-31 23 hours ago VND 31,250.00 70,294.55 224.94% 19,488.03 62.36% Enterprising 18,238.00 58.36%
5566 Samsung Electro-Mechanics Co Ltd (009155.KS) XKRX KR 2023-12-31 22 hours ago KRW 72,100.00 163,798.77 227.18% 19,035.96 26.40% NCAV (Net-Net) 19,035.96 26.40%
5567 GwangjuShinsegae Co Ltd (037710.KS) XKRX KR 2023-12-31 22 hours ago KRW 31,600.00 123,664.86 391.34% 19,494.58 61.69% NCAV (Net-Net) 19,494.58 61.69%
5568 Idico Urban and House Development Investment Joint-Stock Co (UIC.VN) XSTC VN 2023-12-31 23 hours ago VND 38,350.00 84,972.50 221.57% 22,982.02 59.93% NCAV (Net-Net) 22,982.02 59.93%
5569 Maeil Dairies Co Ltd (267980.KQ) XKOS KR 2023-12-31 22 hours ago KRW 40,550.00 104,729.79 258.27% 23,792.79 58.68% NCAV (Net-Net) 23,792.79 58.68%
5570 HD Hyundai Construction Equipment Co Ltd (267270.KS) XKRX KR 2023-12-31 22 hours ago KRW 53,300.00 110,651.94 207.60% 26,301.07 49.35% NCAV (Net-Net) 26,301.07 49.35%