Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
16651 TechFinancials Inc (TECH.L) 2018-12-31 3 years ago GBp 0.00 0.00 0.00% 0.03 0.00% Ungraded 0.00 0.00%
16652 Young & Co's Brewery PLC (YNGA.L) XLON GB 2023-04-03 1 day ago GBP 9.76 4.91 50.34% 0.00 0.00% Ungraded 0.00 0.00%
16653 Dietswell SA (ALDIE.PA) 2018-12-31 3 years ago EUR 0.00 0.00 0.00% 0.09 0.00% Ungraded 0.00 0.00%
16654 Methorios Capital SpA (ALMTH.PA) IT 2015-12-31 1 year ago EUR 0.02 0.00 0.00% 0.00 0.00% Ungraded 0.00 0.00%
16655 Compagnie Aerienne Inter Regionale Express SA (MLAAE.PA) XPAR GF 2018-12-31 3 months ago EUR 0.00 52.80 0.00% 0.00 0.00% Ungraded 0.00 0.00%
16656 Mld SA (MLAMY.PA) FR 2016-12-31 1 year ago EUR 0.00 0.00 0.00% 0.86 0.00% Ungraded 0.00 0.00%
16657 A Toute Vitesse SA (MLATV.PA) FR 2011-12-31 1 year ago EUR 0.00 7.08 0.00% 0.00 0.00% Ungraded 0.00 0.00%
16658 CFM Indosuez Wealth SA (MLCFM.PA) XPAR MC 2021-12-31 1 day ago EUR 1,080.00 899.76 83.31% 0.00 0.00% Ungraded 0.00 0.00%
16659 Cheops Technology France SA (MLCHE.PA) XPAR FR 2009-04-30 1 day ago EUR 0.00 4.76 0.00% 1.07 0.00% Ungraded 0.00 0.00%
16660 Groupe Cioa Centre International Hotel Express-Golden-Bike + Ajout d'une SA (MLCIO.PA) XPAR FR 2022-12-31 2 months ago EUR 0.00 2.91 0.00% 0.00 0.00% Ungraded 0.00 0.00%