Classic Benjamin Graham Stock Screener

Free Value Investing for Intelligent Investors across Global Equity Markets, as recommended by Warren Buffett.

[E.g. XNYS OR XNAS]
This list scrolls horizontally on narrow screens. Automated data by Finnhub. Intrinsic Value limited to 70%. Graham Number and NCAV not limited.
Company Name MIC HQ Fiscal Year Last Updated Curr Code Previous Close Graham Number Graham Number(%) NCAV/ NetNet NCAV/ NetNet(%) Graham Grade Intrinsic Value Intrinsic Value(%)
41 Horiba Ltd (6856.T) XJPX JP 2023-12-31 5 days ago JPY 15,335.00 10,652.48 69.47% 3,625.79 23.64% Defensive 10,652.48 69.47%
42 Wajax Corp (WJX.TO) XTSE CA 2022-12-31 10 hours ago CAD 34.28 38.24 111.55% 2.79 8.14% Enterprising 23.81 69.46%
43 Shaanxi Coal Industry Co Ltd (601225.SS) XSHG CN 2022-12-31 1 day ago CNY 27.23 24.93 91.54% 0.00 0.00% Enterprising 18.91 69.44%
44 Hubei Huaqiang High-Tech Co Ltd (688151.SS) XSHG CN 2022-12-31 1 day ago CNY 14.12 12.27 86.91% 9.81 69.44% NCAV (Net-Net) 9.81 69.44%
45 Rubfila International Ltd (500367.BO) XBOM IN 2023-03-31 12 hours ago INR 74.20 82.36 110.99% 11.86 15.98% Enterprising 51.52 69.44%
46 Park Elektrik Uretim Madencilik Sanayi ve Ticaret AS (PRKME.E.IS) XIST TR 2022-12-31 1 day ago TRY 25.74 18.72 72.72% 0.00 0.00% Enterprising 17.87 69.42%
47 Allgens Medical Technology Co Ltd (688613.SS) XSHG CN 2022-12-31 1 day ago CNY 13.03 12.95 99.41% 7.40 56.76% Enterprising 9.04 69.41%
48 EIS Eczacibasi Ilac Sinai ve Finansal Yatirimlar Sanayi ve Ticaret AS (ECILC.IS) 2020-12-31 1 year ago TRY 9.49 7.83 82.50% 0.85 8.91% Enterprising 6.59 69.40%
49 Metal Sky Star Acquisition Corp (MSSA) XNAS US 2022-12-31 6 hours ago USD 11.17 3.96 35.47% 7.75 69.37% NCAV (Net-Net) 7.75 69.37%
50 Kwong Lung Enterprise Co Ltd (8916.TWO) ROCO TW 2023-12-31 1 day ago TWD 59.20 59.63 100.72% 10.87 18.35% Enterprising 41.06 69.36%